$450,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Engineered Wood, Tile |
Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | Formal Entry/Foyer, High Ceilings, Primary Bed - 1 st Floor, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Water District |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Parking | Attached, Double-Wide Driveway |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 3,094 Sq.Ft. |
LOT SIZE | 5,937.23 Sq.Ft. |
MLS® ID | 19181630 |
Type | Residential |
Year Built | 2006 |
Neighborhood | PEARLAND |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wilder Elementary School |
MIDDLE SCHOOL | Nolan Ryan Junior High School |
HIGH SCHOOL | Shadow Creek High School |
School District | 3 - Alvin |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $10,948/yr |
HOA Fees | $1,081/yr |
There's plenty to do around PEARLAND, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Chuper Amigos Taqueria, Babies Bakery, and Live to Move Physical Therapy & Wellness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.48 miles | 7 reviews | 5/5 stars | |
Dining | 4.34 miles | 10 reviews | 5/5 stars | |
Active | 4.86 miles | 7 reviews | 5/5 stars | |
Active | 2.19 miles | 6 reviews | 5/5 stars | |
Active | 4.93 miles | 10 reviews | 5/5 stars | |
Beauty | 1.99 miles | 16 reviews | 5/5 stars | |
Beauty | 2.7 miles | 8 reviews | 5/5 stars | |
Beauty | 3.9 miles | 6 reviews | 5/5 stars | |
Beauty | 3.69 miles | 7 reviews | 5/5 stars | |
Beauty | 0.54 miles | 11 reviews | 5/5 stars | |
Beauty | 1.72 miles | 5 reviews | 5/5 stars | |
Beauty | 2.32 miles | 10 reviews | 5/5 stars | |
Beauty | 1.5 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Pearland is a growing city in the Gulf Coast region of Texas, located just south of Houston. Originally an agricultural community known for its fruit orchards, Pearland has experienced rapid growth and development in the 20th and 21st centuries. Today, it is home to a diverse population of over 130,000 residents, with a strong economy driven by industries such as healthcare, education, and manufacturing. The city is known for its excellent schools, parks, and community events, as well as its convenient location near major highways and transportation hubs.
Read moreJen enjoys building long-term relationships with clients and believes it's important for people to understand the type of service they get with a true professional. She knows that if she provides excellent service, the rest will follow.
Let's Connect