Price Upon Request
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Kitchen open to Family Room, Walk-in Pantry |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas, Wood Burning |
Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
Other Interior Features | Crown Molding, High Ceilings, Primary Bed - 1 st Floor |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public, Water District |
POOL | Gunite, In Ground |
ROOF | Composition |
Lot Features | Back Yard, Corner Lot, Subdivided |
Parking | Attached, Garage Door Opener, Double-Wide Driveway |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Brick, Cement Siding, Wood Siding |
HOA Amenities | Subdivision Tennis Court |
Green Features | Attic Vents, Thermostat, Exposure/Shade |
Other Exterior Features | Side Yard, Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 3,284 Sq.Ft. |
LOT SIZE | 0.203 Acres |
MLS® ID | 29946804 |
Type | Residential |
Year Built | 2002 |
Neighborhood | PEARLAND |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Silverlake Elementary School |
MIDDLE SCHOOL | Berry Miller Junior High School |
HIGH SCHOOL | Glenda Dawson High School |
School District | 42 - Pearland |
Price upon request |
---|
There's plenty to do around PEARLAND, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Chuper Amigos Taqueria, Babies Bakery, and Pilates Powerhouse & Wellness Center.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.48 miles | 7 reviews | 5/5 stars | |
Dining | 4.34 miles | 10 reviews | 5/5 stars | |
Active | 2.19 miles | 6 reviews | 5/5 stars | |
Active | 3.32 miles | 7 reviews | 5/5 stars | |
Active | 4.86 miles | 7 reviews | 5/5 stars | |
Active | 4.93 miles | 10 reviews | 5/5 stars | |
Beauty | 2.32 miles | 10 reviews | 5/5 stars | |
Beauty | 3.9 miles | 6 reviews | 5/5 stars | |
Beauty | 3.22 miles | 5 reviews | 5/5 stars | |
Beauty | 2.7 miles | 8 reviews | 5/5 stars | |
Beauty | 3.69 miles | 7 reviews | 5/5 stars | |
Beauty | 1.99 miles | 16 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Pearland is a growing city in the Gulf Coast region of Texas, located just south of Houston. Originally an agricultural community known for its fruit orchards, Pearland has experienced rapid growth and development in the 20th and 21st centuries. Today, it is home to a diverse population of over 130,000 residents, with a strong economy driven by industries such as healthcare, education, and manufacturing. The city is known for its excellent schools, parks, and community events, as well as its convenient location near major highways and transportation hubs.
Read moreJen enjoys building long-term relationships with clients and believes it's important for people to understand the type of service they get with a true professional. She knows that if she provides excellent service, the rest will follow.
Let's Connect