$825,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Bar, Kitchen open to Family Room |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Tile |
Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
Other Interior Features | All Bedrooms Down, Primary Bed - 1 st Floor, Walk-In Closet(s), Countertops(Granite) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Lot Features | Subdivided, 1/4 Up to 1/2 Acre |
Parking | Detached |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Brick |
Green Features | Thermostat, Exposure/Shade |
Other Exterior Features | Patio/Deck |
Status | For Sale |
---|---|
LIVING SPACE | 2,477 Sq.Ft. |
LOT SIZE | 0.342 Acres |
MLS® ID | 30951199 |
Type | Residential |
Year Built | 1962 |
Neighborhood | MEMORIAL / MEMORIAL VILLAGES |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Rummel Creek Elementary School |
MIDDLE SCHOOL | Memorial Middle School (Spring Branch) |
HIGH SCHOOL | Memorial High School (Spring Branch) |
School District | 49 - Spring Branch |
SALES PRICE | $825,000 |
---|---|
REAL ESTATE TAXES | $11,789/yr |
HOA Fees | $150/3 mos |
There's plenty to do around MEMORIAL / MEMORIAL VILLAGES, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including David Alcorta Catering, Mei's Cafe, and Mean Green Training Center.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 3.45 miles | 7 reviews | 5/5 stars | |
Dining | 2.64 miles | 5 reviews | 5/5 stars | |
Active | 3.58 miles | 24 reviews | 5/5 stars | |
Active | 3.49 miles | 14 reviews | 5/5 stars | |
Active | 2.11 miles | 9 reviews | 5/5 stars | |
Active | 4.45 miles | 17 reviews | 5/5 stars | |
Beauty | 3.04 miles | 5 reviews | 5/5 stars | |
Beauty | 2.11 miles | 8 reviews | 5/5 stars | |
Beauty | 3.35 miles | 18 reviews | 5/5 stars | |
Beauty | 2.44 miles | 14 reviews | 5/5 stars | |
Beauty | 4.53 miles | 9 reviews | 5/5 stars | |
Beauty | 4.09 miles | 15 reviews | 5/5 stars | |
Beauty | 3.22 miles | 5 reviews | 5/5 stars | |
Beauty | 4.74 miles | 27 reviews | 5/5 stars | |
Beauty | 4.55 miles | 7 reviews | 5/5 stars | |
Beauty | 2.54 miles | 18 reviews | 5/5 stars | |
Beauty | 1.29 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The Memorial Villages in Houston, Texas, are a collection of six independent municipalities located in the western part of the city. The villages of Bunker Hill, Hedwig, Hilshire, Hunters Creek, Piney Point, and Spring Valley were incorporated in the 1950s and 1960s as a way to preserve their unique character and quality of life.
Read moreJen enjoys building long-term relationships with clients and believes it's important for people to understand the type of service they get with a true professional. She knows that if she provides excellent service, the rest will follow.
Let's Connect