Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Bar, Kitchen open to Family Room, Walk-in Pantry |
Laundry Room | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
Flooring | Laminate, Tile |
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
Other Interior Features | All Bedrooms Down, Primary Bed - 1 st Floor, Walk-In Closet(s), Countertops(Granite) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | None |
Lot Features | Subdivided |
Parking | Attached, Auto Garage Door Opener, Garage Door Opener, Double-Wide Driveway |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Green Features | Thermostat |
Other Exterior Features | Patio/Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,518 Sq.Ft. |
LOT SIZE | 0.152 Acres |
MLS® ID | 44513141 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wedgewood Elementary School |
MIDDLE SCHOOL | Brookside Intermediate School |
HIGH SCHOOL | Clear Brook High School |
School District | 9 - Clear Creek |
Price upon request |
---|
Jen enjoys building long-term relationships with clients and believes it's important for people to understand the type of service they get with a true professional. She knows that if she provides excellent service, the rest will follow.
Let's Connect