Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Kitchen | Breakfast Bar, Kitchen Island, Walk-in Pantry |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile, Wood |
Fireplace | Outside, Gas Log |
Appliances | Disposal, Ice Maker, Refrigerator Included, Double Oven, Freestanding Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, En-Suite Bath, Primary Bed - 1 st Floor, Sitting Area, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Water District |
POOL | Gunite |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, Waterfront, 1 Up to 2 Acres |
Parking | Driveway Gate, Attached, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Substructure | Insulation - Blown Fiberglass, Brick, Stone |
HOA Amenities | Subdivision Tennis Court |
Green Features | Attic Vents, Thermostat |
Other Exterior Features | Back Green Space, Balcony, Outdoor Kitchen, Side Yard, Sprinkler System, Boat Lift, Boat Slip, Covered, Patio/Deck, Porch |
Status | Sold |
---|---|
LIVING SPACE | 5,906 Sq.Ft. |
LOT SIZE | 1.497 Acres |
MLS® ID | 64745471 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Lakeshore on Lake Houston |
Architecture Styles | Traditional |
Water Frontage | Y |
View Description | Water View |
ELEMENTARY SCHOOL | Lakeshore Elementary School |
MIDDLE SCHOOL | Autumn Ridge Middle School |
HIGH SCHOOL | Summer Creek High School |
School District | 29 - Humble |
Price upon request |
---|
There's plenty to do around Lakeshore on Lake Houston, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Happy D Donuts, The Teahouse Tapioca and Tea, and Eloy’s Barbecue & Catering.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 3.18 miles | 8 reviews | 5/5 stars | |
Dining | 3.99 miles | 4 reviews | 4.8/5 stars | |
Dining | 4.3 miles | 5 reviews | 4.8/5 stars | |
Dining · $$ | 2.3 miles | 152 reviews | 4.7/5 stars | |
Dining · $$ | 4.14 miles | 6 reviews | 4.7/5 stars | |
Dining | 4.49 miles | 193 reviews | 4.6/5 stars | |
Active | 4.91 miles | 5 reviews | 5/5 stars | |
Nightlife | 4.94 miles | 18 reviews | 4.4/5 stars | |
Beauty | 0 miles | 20 reviews | 5/5 stars | |
Beauty | 4.74 miles | 40 reviews | 4.7/5 stars | |
Beauty | 4.93 miles | 39 reviews | 4.7/5 stars | |
Beauty | 2.09 miles | 10 reviews | 4.5/5 stars | |
Beauty | 3.58 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The LakeShore neighborhood in Humble, Texas, is a beautiful and tranquil community that sits along the banks of Lake Houston
Read moreJen enjoys building long-term relationships with clients and believes it's important for people to understand the type of service they get with a true professional. She knows that if she provides excellent service, the rest will follow.
Let's Connect