Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Pantry |
Laundry Room | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
Flooring | Laminate, Tile |
Fireplace | Wood Burning |
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
Other Interior Features | All Bedrooms Down, Walk-In Closet(s), Countertops(Granite) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Water/Sewer |
Lot Features | Other |
Parking | Assigned, Controlled Entrance, Detached Carport |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Other Exterior Features | Balcony, Patio/Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,286 Sq.Ft. |
LOT SIZE | 6.486 Acres |
MLS® ID | 78145046 |
Type | Residential |
Year Built | 1977 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Memorial Drive Elementary School |
MIDDLE SCHOOL | Spring Branch Middle School (Spring Branch) |
HIGH SCHOOL | Memorial High School (Spring Branch) |
School District | 49 - Spring Branch |
Price upon request |
---|
Jen enjoys building long-term relationships with clients and believes it's important for people to understand the type of service they get with a true professional. She knows that if she provides excellent service, the rest will follow.
Let's Connect