$2,100/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
Flooring | Laminate, Tile |
Fireplace | Wood Burning |
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
Other Interior Features | All Bedrooms Down, Walk-In Closet(s), Countertops(Granite) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Water/Sewer |
Lot Features | Other |
Parking | Assigned, Controlled Entrance, Detached Carport |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Other Exterior Features | Balcony |
Status | For Lease |
---|---|
LIVING SPACE | 1,286 Sq.Ft. |
LOT SIZE | 6.49 Acres |
MLS® ID | 96707231 |
Type | Condo |
Year Built | 1977 |
Neighborhood | MEMORIAL / MEMORIAL VILLAGES |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Memorial Drive Elementary School |
MIDDLE SCHOOL | Spring Branch Middle School (Spring Branch) |
HIGH SCHOOL | Memorial High School (Spring Branch) |
School District | 49 - Spring Branch |
Lease Price | $2,100/mo |
---|---|
Lease Term | 12 MONTHS |
There's plenty to do around MEMORIAL / MEMORIAL VILLAGES, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including KICPOPS, West Loop Liquor, and Fariha Design Studio.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 2.43 miles | 15 reviews | 5/5 stars | |
Dining · $$ | 3.26 miles | 5 reviews | 5/5 stars | |
Shopping | 3.83 miles | 6 reviews | 5/5 stars | |
Active | 2.45 miles | 20 reviews | 5/5 stars | |
Active | 3.36 miles | 10 reviews | 5/5 stars | |
Active | 2.88 miles | 5 reviews | 5/5 stars | |
Active | 2.44 miles | 19 reviews | 5/5 stars | |
Active | 2.65 miles | 7 reviews | 5/5 stars | |
Active | 4.1 miles | 5 reviews | 5/5 stars | |
Nightlife | 4.71 miles | 8 reviews | 5/5 stars | |
Beauty | 3.34 miles | 6 reviews | 5/5 stars | |
Beauty | 3.5 miles | 8 reviews | 5/5 stars | |
Beauty | 3.85 miles | 9 reviews | 5/5 stars | |
Beauty | 4.37 miles | 18 reviews | 5/5 stars | |
Beauty | 2.44 miles | 8 reviews | 5/5 stars | |
Beauty | 4.89 miles | 6 reviews | 5/5 stars | |
Beauty | 2.17 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The Memorial Villages in Houston, Texas, are a collection of six independent municipalities located in the western part of the city. The villages of Bunker Hill, Hedwig, Hilshire, Hunters Creek, Piney Point, and Spring Valley were incorporated in the 1950s and 1960s as a way to preserve their unique character and quality of life.
Read moreJen enjoys building long-term relationships with clients and believes it's important for people to understand the type of service they get with a true professional. She knows that if she provides excellent service, the rest will follow.
Let's Connect