Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Kitchen Island, Kitchen open to Family Room, Pantry |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Tile, Travertine, Wood |
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
Other Interior Features | Crown Molding, Primary Bed - 1 st Floor, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Lot Features | Subdivided |
Parking | Attached, Auto Garage Door Opener, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Green Features | Thermostat, Exposure/Shade |
Other Exterior Features | Patio/Deck |
Status | Leased |
---|---|
LIVING SPACE | 2,247 Sq.Ft. |
LOT SIZE | 0.09 Acres |
MLS® ID | 71406490 |
Type | Residential |
Year Built | 2014 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Terrace Elementary School |
MIDDLE SCHOOL | Spring Oaks Middle School |
HIGH SCHOOL | Spring Woods High School |
School District | 49 - Spring Branch |
Price upon request |
---|
This is the perfect home for you. Come and see it today!
Jen Tran
Jen enjoys building long-term relationships with clients and believes it's important for people to understand the type of service they get with a true professional. She knows that if she provides excellent service, the rest will follow.
Let's Connect